Bank Stocks Battered by Trump, Inflation and Interest Rates | BAC, C, JPM, WFC, USB, TFS, PNC | https://t.co/DEjpYG4gOG | On @bsurveillance at ~ 7:40 ET this AM with @tomkeene talking banks, the Fed and global energy inflation.....
View original →Author, Banker, Citizen | “The real division is not between conservatives and revolutionaries but between authoritarians and libertarians.” - George Orwell
Bank Stocks Battered by Trump, Inflation and Interest Rates | BAC, C, JPM, WFC, USB, TFS, PNC | https://t.co/DEjpYG4gOG | On @bsurveillance at ~ 7:40 ET this AM with @tomkeene talking banks, the Fed and global energy inflation.....
View original →Bank Stocks Battered by Trump, Inflation and Interest Rates | BAC, C, JPM, WFC, USB, TFS, PNC | https://t.co/DEjpYG4gOG | On @bsurveillance at ~ 7:40 ET this AM with @tomkeene talking banks, the Fed and global energy inflation.....
View original →Bank of America stock extends slide after guidance shock and rate worries - https://t.co/5upJeBbAUU #GoogleAlerts Like we said....
View original →"Bank of America (BAC) CEO Brian Moynihan made his usual excuses for the bank’s poor performance, but talked at length about how U.S. economy proved more durable than expected. When bankers don't want to talk about their financial performance, they talk about the economy and consumers." | https://t.co/tEpRd4DqAg
View original →Bank Stocks Battered by Trump, Inflation and Interest Rates | BAC, C, JPM, WFC, USB, TFS, PNC | https://t.co/DEjpYG3IZ8
View original →Bank Stocks Battered by Trump, Inflation and Interest Rates | BAC, C, JPM, WFC, USB, TFS, PNC | https://t.co/DEjpYG3IZ8
View original →Bank Stocks Battered by Trump, Inflation and Interest Rates | $BAC, $C, $JPM, $WFC, $USB, $PNC, $TFC | https://t.co/DEjpYG3IZ8 @FDICgov @federalreserve
View original →Bank Stocks Battered by Trump, Inflation and Interest Rates | $BAC, $C, $JPM, $WFC, $USB, $PNC, $TFC | https://t.co/DEjpYG3IZ8 @FDICgov @federalreserve
View original →@hmacbe @dataQollab The SVB mess occurred because of COVID and QE by the @federalreserve Many banks managed their duration appropriately, but many did not. SVB died because of size. $SCHW and $BAC made the same mistakes but survived. Size matters..... @Moodys
View original →Bank of America, Citigroup and Goldman Sachs are among a group of nearly two dozen firms teaming up to jump into the world of #stablecoins. Here’s the full list by region. Can we have brokered stablecoins? @FDICgov LOL.... https://t.co/KMlW7vPJW5 via @WSJ @ginaheeb
View original →